. | CATEGORY | AREAS COVERED | ||
. | Web Design | CSS HTML & XHTML Graphic Design Ajax & Scripting Flash Usability Accessibility Inspirations | ||
. | Tools and Methods | IDEs Testing Reporting Modeling Project Mgmt. Version Control Build Automation Agile Issue Tracking | ||
. | Open Source | Apache Linux GNU & FSF Commercial Non-commercial Ideology Legal | ||
. | Languages | C & C++ Javascript Flex & AIR PHP SQL ColdFusion Groovy Ruby | ||
. | Java | Server-side Client-side Mobile Frameworks Persistence Performance | ||
. | Infrastructure | Security Storage Networking Deployment Telecom Hardware Reliability | ||
. | Industry | Humor Trends News Events Opinions Personalities Careers | ||
. | Computer Science | Algorithms Research Education Milestones Computability Queueing Theory Language Syntax/Semantics Cryptography Correctness Proofs Automatic Programming Network Analysis Machine Learning Compilers OS Paging/Scheduling Complexity | ||
. | Software Engineering | Requirements Usability Maintainability Modifiability Safety Portability Estimation Testability Design Patterns Scalability Team Process Architecture Styles | ||
. | Architecture | Blueprints SOA Grid Computing Virtualization Integration Performance Interoperability Patterns | Modularity? | |
. | .NET & Windows | Visual Studio C-Sharp VB.NET MS-Office Dev Data Access ASP.NET Silverlight Win32 & COM |
Friday, September 17, 2010
IT-Categories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment